<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train To Sweatt &#187; Recipes</title>
	<atom:link href="http://www.traintosweatt.com/blog/category/nutrition/recipes-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traintosweatt.com/blog</link>
	<description>Fit and Toned in Wellesley</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprouted Grain French Toast</title>
		<link>http://www.traintosweatt.com/blog/2012/01/31/sprouted-grain-french-toast/</link>
		<comments>http://www.traintosweatt.com/blog/2012/01/31/sprouted-grain-french-toast/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:10:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[egg whites]]></category>
		<category><![CDATA[french toast]]></category>
		<category><![CDATA[Greek yogurt]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[pomegranate seeds]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein-packed]]></category>
		<category><![CDATA[sprouted grain bread]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2830</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sprouted-Grain-French-Toast.png" class="thickbox no_icon" rel="gallery-2830" title="Sprouted Grain French Toast"><img class="alignnone size-medium wp-image-2831" title="Sprouted Grain French Toast" src="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sprouted-Grain-French-Toast-300x188.png" alt="Sprouted Grain French Toast 300x188 Sprouted Grain French Toast" width="300" height="188" /></a></p>
<p>Just because you gave up white bread and sugar doesn&#8217;t mean that you can&#8217;t enjoy a delicious plate of French Toast! This recipe is made with sprouted grain bread, egg whites and protein-packed Greek yogurt. The whole family will love it. <strong>Servings: 5</strong></p>
<p><a  href="http://www.traintosweatt.com/blog/2012/01/31/sprouted-grain-french-toast/" class="more-link">Read more on Sprouted Grain French Toast&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sprouted-Grain-French-Toast.png" class="thickbox no_icon" rel="gallery-2830" title="Sprouted Grain French Toast"><img class="alignnone size-medium wp-image-2831" title="Sprouted Grain French Toast" src="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sprouted-Grain-French-Toast-300x188.png" alt="Sprouted Grain French Toast 300x188 Sprouted Grain French Toast" width="300" height="188" /></a></p>
<p>Just because you gave up white bread and sugar doesn&#8217;t mean that you can&#8217;t enjoy a delicious plate of French Toast! This recipe is made with sprouted grain bread, egg whites and protein-packed Greek yogurt. The whole family will love it. <strong>Servings: 5</strong></p>
<p><strong>Here&#8217;s what you need&#8230;</strong></p>
<ul>
<li>5 slices cinnamon raisin, sprouted grain bread</li>
<li>1 cup egg whites</li>
<li>6 oz fat free, Greek yogurt</li>
<li>1 teaspoon vanilla extract</li>
<li>1/2 teaspoon ground cinnamon</li>
<li>dash of salt</li>
<li>Optional: additional fat free Greek yogurt and pomegranate seeds for topping.</li>
</ul>
<ol>
<li>Preheat a skillet, or pancake griddle over medium high heat. Lightly coat with cooking spray.</li>
<li>In a shallow bowl, whisk the egg whites, yogurt, vanilla, cinnamon and salt. Mix until well combined.</li>
<li>Dip each slice of bread in the egg white mixture, flipping to coat each side. Place on the prepared skillet and cook for 3-5 minutes on each side, until the eggs set and turn golden.</li>
<li>Serve immediately with the additional yogurt and pomegranate.</li>
</ol>
<p><strong>Nutritional Analysis: </strong>One serving equals: 127 calories, 0 fat, 157mg sodium, 19g carbohydrate, 2g fiber, and 12g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2012/01/31/sprouted-grain-french-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Protein Chocolate Pudding</title>
		<link>http://www.traintosweatt.com/blog/2012/01/12/high-protein-chocolate-pudding/</link>
		<comments>http://www.traintosweatt.com/blog/2012/01/12/high-protein-chocolate-pudding/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:30:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate protein pudding]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easy fat loss]]></category>
		<category><![CDATA[easy weight loss]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[high protein]]></category>
		<category><![CDATA[high protein pudding]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[pudding]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2816</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sexy-Chocolate-Pudding.png" class="thickbox no_icon" rel="gallery-2816" title="Sexy Chocolate Pudding"><img class="alignnone size-full wp-image-2817" title="Sexy Chocolate Pudding" src="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sexy-Chocolate-Pudding.png" alt="Sexy Chocolate Pudding High Protein Chocolate Pudding" width="500" height="410" /></a></p>
<p>Here is a protein packed snack that the whole family will love. It&#8217;s important to enjoy snacks that are low in carbohydrates and sugar, and high in protein in order to shed body fat and develop healthy muscles. This recipe delivers on all fronts, without sacrificing flavor.<br />
<strong>Servings: 1</strong></p>
<p><a  href="http://www.traintosweatt.com/blog/2012/01/12/high-protein-chocolate-pudding/" class="more-link">Read more on High Protein Chocolate Pudding&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sexy-Chocolate-Pudding.png" class="thickbox no_icon" rel="gallery-2816" title="Sexy Chocolate Pudding"><img class="alignnone size-full wp-image-2817" title="Sexy Chocolate Pudding" src="http://www.traintosweatt.com/blog/wp-content/uploads/2012/01/Sexy-Chocolate-Pudding.png" alt="Sexy Chocolate Pudding High Protein Chocolate Pudding" width="500" height="410" /></a></p>
<p>Here is a protein packed snack that the whole family will love. It&#8217;s important to enjoy snacks that are low in carbohydrates and sugar, and high in protein in order to shed body fat and develop healthy muscles. This recipe delivers on all fronts, without sacrificing flavor.<br />
<strong>Servings: 1</strong></p>
<p>Here&#8217;s what you need&#8230;</p>
<ul>
<li>6 oz Greek Yogurt, plain, fat free</li>
<li>1 scoop high quality chocolate protein powder</li>
<li>Sprinkle of unsweetened cocoa powder</li>
</ul>
<ol>
<li>In a small bowl use a whisk to combine the yogurt and protein powder. Mix until all lumps have disappeared.</li>
<li>Garnish with a sprinkle of unsweetened cocoa powder.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 220 calories, 0g fat, 445mg sodium, 11g carbohydrate, 0g fiber, and 42g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2012/01/12/high-protein-chocolate-pudding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Chopped Salad</title>
		<link>http://www.traintosweatt.com/blog/2011/12/30/sesame-chopped-salad/</link>
		<comments>http://www.traintosweatt.com/blog/2011/12/30/sesame-chopped-salad/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:52:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[carrot]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easy fat loss]]></category>
		<category><![CDATA[easy weight loss]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[sesame]]></category>
		<category><![CDATA[veggies]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss rules]]></category>
		<category><![CDATA[Weight Loss Strategies]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2806</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Sesame-Chopped-Salad.png" class="thickbox no_icon" rel="gallery-2806" title="Sesame Chopped Salad"><img class="alignnone size-full wp-image-2807" title="Sesame Chopped Salad" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Sesame-Chopped-Salad.png" alt="Sesame Chopped Salad Sesame Chopped Salad" width="500" height="332" /></a></p>
<ul>
<li>1 cup cabbage</li>
<li>1 carrot</li>
<li>1 green onion</li>
<li>1 Tablespoon fresh cilantro</li>
<li>1 Tablespoon sliced almonds</li>
<li>2 teaspoons sesame low fat dressing</li>
<li>1/2 cup cooked chicken breast</li>
</ul>
<ol>
<li>Chop the cabbage, carrot, onion and cilantro into very small pieces. Add the almonds and toss with dressing.</li>
</ol>
<p><a  href="http://www.traintosweatt.com/blog/2011/12/30/sesame-chopped-salad/" class="more-link">Read more on Sesame Chopped Salad&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Sesame-Chopped-Salad.png" class="thickbox no_icon" rel="gallery-2806" title="Sesame Chopped Salad"><img class="alignnone size-full wp-image-2807" title="Sesame Chopped Salad" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Sesame-Chopped-Salad.png" alt="Sesame Chopped Salad Sesame Chopped Salad" width="500" height="332" /></a></p>
<ul>
<li>1 cup cabbage</li>
<li>1 carrot</li>
<li>1 green onion</li>
<li>1 Tablespoon fresh cilantro</li>
<li>1 Tablespoon sliced almonds</li>
<li>2 teaspoons sesame low fat dressing</li>
<li>1/2 cup cooked chicken breast</li>
</ul>
<ol>
<li>Chop the cabbage, carrot, onion and cilantro into very small pieces. Add the almonds and toss with dressing.</li>
<li>Top with chopped chicken breast.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 276.5 calories, 7.5g fat, 468mg sodium, 27g carbohydrate, 7g fiber, and 26g protein.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2011/12/30/sesame-chopped-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Egg Muffins</title>
		<link>http://www.traintosweatt.com/blog/2011/12/15/easy-egg-muffins/</link>
		<comments>http://www.traintosweatt.com/blog/2011/12/15/easy-egg-muffins/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:49:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[bell pepper]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easy fat loss]]></category>
		<category><![CDATA[easy weight loss]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[guilt-free]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[shredded cheese]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss rules]]></category>
		<category><![CDATA[Weight Loss Strategies]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2784</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Egg-Muffin.png" class="thickbox no_icon" rel="gallery-2784" title="Egg Muffin"><img class="alignnone size-medium wp-image-2785" title="Egg Muffin" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Egg-Muffin-300x159.png" alt="Egg Muffin 300x159 Easy Egg Muffins" width="300" height="159" /></a></p>
<p>Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go.<br />
Servings: 6</p>
<p><a  href="http://www.traintosweatt.com/blog/2011/12/15/easy-egg-muffins/" class="more-link">Read more on Easy Egg Muffins&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Egg-Muffin.png" class="thickbox no_icon" rel="gallery-2784" title="Egg Muffin"><img class="alignnone size-medium wp-image-2785" title="Egg Muffin" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/12/Egg-Muffin-300x159.png" alt="Egg Muffin 300x159 Easy Egg Muffins" width="300" height="159" /></a></p>
<p>Here is the perfect snack to enjoy guilt-free. Each muffin is packed with protein that will fuel your day and support muscle growth. Make a bunch of these and save them in the fridge for snacks-on-the-go.<br />
Servings: 6</p>
<p><strong>Here’s what you need…</strong></p>
<ul>
<li>6 omega-3, organic, free range eggs</li>
<li>1/2 red bell pepper, finely chopped</li>
<li>1/8 cup of organic shredded cheese</li>
<li>sprinkle of salt and pepper</li>
</ul>
<ol>
<li>Preheat oven to 350 degrees F.</li>
<li>Line muffin tins with paper liners or grease lightly.</li>
<li>Mix up the eggs, add bell pepper, cheese and seasonings. Fill 6 muffin tins.</li>
<li>Bake for 20-22 minutes, or until the egg is fully set.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One muffin equals: 89 calories, 6g fat, 120mg sodium, 1g carbohydrate, .16g fiber, and 7.5g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2011/12/15/easy-egg-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingerbread Cookie Smoothie</title>
		<link>http://www.traintosweatt.com/blog/2011/12/07/gingerbread-cookie-smoothie/</link>
		<comments>http://www.traintosweatt.com/blog/2011/12/07/gingerbread-cookie-smoothie/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:40:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[clove]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[gingerbread cookie smoothie]]></category>
		<category><![CDATA[Greek yogurt]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein powder]]></category>
		<category><![CDATA[skim milk]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2252</guid>
		<description><![CDATA[<p><img src="http://hollyrigsby.getprograde.com/images/recipe_images/GINGERBREAD_COOKIE_SHAKE.jpg" alt="GINGERBREAD COOKIE SHAKE Gingerbread Cookie Smoothie"  title="Gingerbread Cookie Smoothie" /></p>
<p>Going to a holiday party and need to keep hunger at bay so you don&#8217;t over do it.  Mix up and drink  this holiday themed smoothie and you won&#8217;t look like your last name is Claus by January 1st.</p>
<p><a  href="http://www.traintosweatt.com/blog/2011/12/07/gingerbread-cookie-smoothie/" class="more-link">Read more on Gingerbread Cookie Smoothie&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://hollyrigsby.getprograde.com/images/recipe_images/GINGERBREAD_COOKIE_SHAKE.jpg" alt="GINGERBREAD COOKIE SHAKE Gingerbread Cookie Smoothie"  title="Gingerbread Cookie Smoothie" /></p>
<p>Going to a holiday party and need to keep hunger at bay so you don&#8217;t over do it.  Mix up and drink  this holiday themed smoothie and you won&#8217;t look like your last name is Claus by January 1st.</p>
<p>Servings: 1</p>
<p>Here&#8217;s what you&#8217;ll need</p>
<ul>
<li>1 cup  Skim milk</li>
<li>1 scoop vanilla flavored protein powder</li>
<li>1/2 scoop chocolate meal replacement powder</li>
<li>1/2 tsp cinnamon</li>
<li>1/2 tsp ginger</li>
<li>1 sprinkle ground clove</li>
<li>1- 6oz. cup greek yogurt -vanilla</li>
<li>4 ice cubes</li>
</ul>
<p>Blend ingredients in blender until smooth.</p>
<p>Nutritional analysis: One serving equals: 337 calories, 5 g fat, 22 g carbs, 49 g protein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2011/12/07/gingerbread-cookie-smoothie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Protein Pancakes</title>
		<link>http://www.traintosweatt.com/blog/2011/11/13/pumpkin-protein-pancakes/</link>
		<comments>http://www.traintosweatt.com/blog/2011/11/13/pumpkin-protein-pancakes/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:54:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[almond meal]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easy fat loss]]></category>
		<category><![CDATA[egg whites]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein pumpkin pancakes]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[pumpkin protein pancakes]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2763</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/11/pumpkin-protein-pancakes.png" class="thickbox no_icon" rel="gallery-2763" title="pumpkin protein pancakes"><img class="alignnone size-full wp-image-2764" title="pumpkin protein pancakes" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/11/pumpkin-protein-pancakes.png" alt="pumpkin protein pancakes Pumpkin Protein Pancakes" width="500" height="330" /></a></p>
<p>Enjoy these tasty pumpkin pancakes without guilt. Made with almond meal and packed with protein from eggs, these pancakes are sure to satisfy without shortchanging your results.<br />
<strong>Servings: 5</strong></p>
<p><strong>Here&#8217;s what you need…</strong></p>
<p><a  href="http://www.traintosweatt.com/blog/2011/11/13/pumpkin-protein-pancakes/" class="more-link">Read more on Pumpkin Protein Pancakes&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/11/pumpkin-protein-pancakes.png" class="thickbox no_icon" rel="gallery-2763" title="pumpkin protein pancakes"><img class="alignnone size-full wp-image-2764" title="pumpkin protein pancakes" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/11/pumpkin-protein-pancakes.png" alt="pumpkin protein pancakes Pumpkin Protein Pancakes" width="500" height="330" /></a></p>
<p>Enjoy these tasty pumpkin pancakes without guilt. Made with almond meal and packed with protein from eggs, these pancakes are sure to satisfy without shortchanging your results.<br />
<strong>Servings: 5</strong></p>
<p><strong>Here&#8217;s what you need…</strong></p>
<ul>
<li>4 large eggs</li>
<li>3/4 cup egg whites</li>
<li>1 can of pumpkin</li>
<li>1 cup almond meal</li>
<li>1 tsp baking powder</li>
<li>1 tsp vanilla extract</li>
<li>dash of nutmeg</li>
<li>1 tsp ground cinnamon</li>
<li>cooking spray</li>
</ul>
<ol>
<li>In a medium bowl, mix all of the ingredients together.</li>
<li>Heat pancake griddle to medium heat and coat with cooking spray.</li>
<li>Cook each side about 3 minutes until brown, then flip and cook remaining side.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One serving equals: 255 calories, 15g fat, 112mg sodium, 11g carbohydrate, 5g fiber, and 19g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2011/11/13/pumpkin-protein-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpin&#8217; Pumpkin Muffins</title>
		<link>http://www.traintosweatt.com/blog/2011/10/29/pumpin-pumpkin-muffins/</link>
		<comments>http://www.traintosweatt.com/blog/2011/10/29/pumpin-pumpkin-muffins/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:12:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[cloves]]></category>
		<category><![CDATA[coconut flour]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[muffin]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[pecans]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[pumpkin muffin]]></category>
		<category><![CDATA[pumpkin muffins]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2749</guid>
		<description><![CDATA[<p><img src="http://fitproconnect.com/Storage/User/11-1-2011b.jpg" alt="11 1 2011b Pumpin Pumpkin Muffins"  title="Pumpin Pumpkin Muffins" /></p>
<p>Here&#8217;s a muffin that isn&#8217;t sugary, starchy and devoid of nutrients – like the muffins at your favorite coffee shop. These muffins are rich in beta-carotene and contain half an egg&#8217;s worth of high quality protein. The delicately sweet flavor will satisfy and have you coming back for more.<br />
Servings: 12</p>
<p><a  href="http://www.traintosweatt.com/blog/2011/10/29/pumpin-pumpkin-muffins/" class="more-link">Read more on Pumpin&#8217; Pumpkin Muffins&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://fitproconnect.com/Storage/User/11-1-2011b.jpg" alt="11 1 2011b Pumpin Pumpkin Muffins"  title="Pumpin Pumpkin Muffins" /></p>
<p>Here&#8217;s a muffin that isn&#8217;t sugary, starchy and devoid of nutrients – like the muffins at your favorite coffee shop. These muffins are rich in beta-carotene and contain half an egg&#8217;s worth of high quality protein. The delicately sweet flavor will satisfy and have you coming back for more.<br />
Servings: 12</p>
<p><strong>Here&#8217;s what you need&#8230;</strong></p>
<ul>
<li>1/2 cup coconut flour (find at natural foods store)</li>
<li>2 tsp ground cinnamon</li>
<li>1/2 tsp ground nutmeg</li>
<li>1/4 tsp ground cloves</li>
<li>1/2 tsp baking soda</li>
<li>1/2 tsp salt</li>
<li>1/2 cup canned pureed pumpkin</li>
<li>6 eggs, beaten</li>
<li>3 tbsp coconut oil, melted</li>
<li>1/3 cup honey</li>
<li>1 tsp vanilla extract</li>
<li>12 pecans for topping</li>
</ul>
<ol>
<li>Preheat oven to 400 degrees F. Oil muffin pans.</li>
<li>In a medium bowl, combine the coconut flour, spices, baking soda and salt.</li>
<li>In another bowl, place the pumpkin puree then add the eggs one at a time, mixing well after each addition. Add melted coconut, honey and vanilla and mix until well combined.</li>
<li>Add the flour mixture to the pumpkin mixture, blend with a whisk until most lumps have disappeared.</li>
<li>Spoon into prepared muffin pan, filling each muffin 2/3 full. Bake for 18-20 minutes or until golden.</li>
<li>Place on wire rack to cool.</li>
</ol>
<p><strong>Nutritional Analysis:</strong> One muffin equals: 127 calories, 7g fat, 230mg sodium, 11.7g carbohydrate, 3g fiber, and 5g protein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traintosweatt.com/blog/2011/10/29/pumpin-pumpkin-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Lettuce Wraps</title>
		<link>http://www.traintosweatt.com/blog/2011/10/14/tuna-lettuce-wraps/</link>
		<comments>http://www.traintosweatt.com/blog/2011/10/14/tuna-lettuce-wraps/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:54:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[lettuce wrap]]></category>
		<category><![CDATA[lettuce wraps]]></category>
		<category><![CDATA[relish]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[tasty]]></category>
		<category><![CDATA[tasty tuna lettuce wrap]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://www.traintosweatt.com/blog/?p=2725</guid>
		<description><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/10/tuna-lettuce-wraps.png" class="thickbox no_icon" rel="gallery-2725" title="tuna lettuce wraps"><img class="alignnone size-medium wp-image-2726" title="tuna lettuce wraps" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/10/tuna-lettuce-wraps-300x176.png" alt="tuna lettuce wraps 300x176 Tuna Lettuce Wraps" width="300" height="176" /></a></p>
<p>Who needs bread weighing them down? These tasty tuna lettuce wraps are so much better than a traditional tuna sandwich, and will leave you feeling light and lean. Use wild-caught Albacore Tuna packed in water.<br />
<strong>Servings: 2</strong></p>
<p><a  href="http://www.traintosweatt.com/blog/2011/10/14/tuna-lettuce-wraps/" class="more-link">Read more on Tuna Lettuce Wraps&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.traintosweatt.com/blog/wp-content/uploads/2011/10/tuna-lettuce-wraps.png" class="thickbox no_icon" rel="gallery-2725" title="tuna lettuce wraps"><img class="alignnone size-medium wp-image-2726" title="tuna lettuce wraps" src="http://www.traintosweatt.com/blog/wp-content/uploads/2011/10/tuna-lettuce-wraps-300x176.png" alt="tuna lettuce wraps 300x176 Tuna Lettuce Wraps" width="300" height="176" /></a></p>
